Technical
Tolerances and geometry
NdFeB is machined by wire cutting and grinding after sintering. Tighter tolerances are possible but cost time and yield.
The values below are indicative. Final tolerances depend on dimensions, geometry, coating and inspection method and are confirmed from the drawing.
| Feature | Standard | Achievable | Comment |
|---|---|---|---|
| Linear dimensions | ± 0.05 mm | ± 0.02 mm | Tighter tolerance increases grinding time and scrap |
| Thickness (magnetisation direction) | ± 0.05 mm | ± 0.02 mm | Often flux-sensitive |
| Arc radius / angle | ± 0.05 mm / ± 0.5° | ± 0.02 mm / ± 0.2° | Dedicated tooling for radial orientation |
| Chamfer / edge break | 0.2 – 0.5 mm | as drawn | Reduces chipping; specify on drawing |
| Surface roughness | Ra 1.6 – 3.2 µm | Ra 0.8 µm | Ground surfaces |
| Flux variation within a batch | ± 3 % | ± 1.5 % (sorted sets) | Matched sets available on request; measurement method and temperature agreed per part |
Send the drawing with the functional dimensions marked — we will tell you which tolerances drive cost and which do not.
Technical references
Updated
Send a drawing and we will confirm the right grade and coating for your operating conditions.
Send a drawing